Pre-Schools Sports day races……….
10.30 am
RACES |
BLUE TEAM
Miss Kernaghan |
GREEN TEAM
Miss McAteer |
PURPLE TEAM
Miss Croft |
YELLOW TEAM
Miss Wilding |
RED TEAM
Miss Lacey |
|||||
Running race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Oscar P | Marcus | Nathan | Isla | Chase | Sophia | Charlie O | Brodie | Nevil | Noah | |
Egg and spoon | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Macey B | Riley | Thea | Lily | Dougie A | George | Halle | Alfie | Kodie | Travis S | |
Obstacle Course | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race2 |
Charlie G | Riley | Elliot | Esme | Freddie M | Hollie | James | Charlie D | Arabella | Nevil | |
Three Legged Race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Lailah
Charlie G |
Rian
Jessica H |
Freddie K
Gracie B |
Isla
Charlie E |
Adelina
Maisie M |
Freddie M
Thomas |
Summer
Joshua |
Nylah
Charlie D |
Ella
Antonia |
Evan Arabella | |
Sack Race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Lailah | Rian | Gracie B | Charlie E | Adelina | Thomas | Summer | Joshua | Antonia | Evan |
SPORTS DAY
|
2PM
RACES |
BLUE TEAM
Miss Kernaghan |
GREEN TEAM
Miss McAteer |
PURPLE TEAM
Miss Croft |
YELLOW TEAM
Miss Wilding |
RED TEAM
Miss Lacey |
|||||
Running race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Olivia | Robbie | Yvie | Oliver | Arthur | Jaxon | Archie | Franklin | Gabriel | Mya | |
Egg and spoon | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Ewan | Georgia H | Jacob | Zach W | Siddhartha | Harley | Erin | Jessica T | Dylan W | Millar | |
Obstacle Course | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race2 |
Zoe | Maxwell | Amelia T | Georgia F | Amelia C | Reggie | Ebony | Myley | Taylan | Dylan B | |
Three Legged Race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Conor
Zoe |
Mary
Declan |
Amelia T
Alfie R |
Nieve
Lyndon |
Mia
Bobbi T |
Amelia C
Reggie |
Ebony
Zak P |
Myley
Lola |
Taylan
Seth |
Dylan
Neveah |
|
Sack Race | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 |
Maxwell | Conor | Freddie D | Georgia F | Harley | Bobbi | Lucas | Kaleb | Lucas W | Seth |